Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
50 | Iain Burnip | Ginetta G15 | 1040 | 3.14 | 22.82 | 39.59 | 47.94 |
50 | Iain Burnip | Ginetta G15 | 1040 | 2.93 | 22.45 | 39.14 | 47.42 |
50 | Iain Burnip | Ginetta G15 | 1040 | 3.24 | 23.16 | 40.88 | 49.20 |
50A | David Burnip | Ginetta G15 | 1040 | 2.93 | 22.63 | 39.74 | 48.10 |
50A | David Burnip | Ginetta G15 | 1040 | 2.97 | 22.62 | 39.92 | 48.55 |
50A | David Burnip | Ginetta G15 | 1040 | 2.88 | 22.95 | 40.16 | 48.48 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk