Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class G2 Event Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
140 | Andrew Mathis | Van Diemen RF89 | 1598 | 2.81 | 20.40 | 35.08 | 42.77 |
140 | Andrew Mathis | Van Diemen RF89 | 1598 | 2.89 | 20.21 | 35.01 | 42.57 |
140 | Andrew Mathis | Van Diemen RF89 | 1598 | 3.03 | 20.63 | 34.98 | 43.24 |
139 | Carole Nicholls | Nike Mark 4 | 1600 | 2.66 | 23.70 | 42.25 | 51.67 |
139 | Carole Nicholls | Nike Mark 4 | 1600 | 2.70 | 23.28 | 41.58 | 50.93 |
139 | Carole Nicholls | Nike Mark 4 | 1600 | 2.82 | 23.23 | 41.27 | 50.69 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk