Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class E3 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | | | | RED FLAG |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.25 | 14.78 | 26.92 | 32.33 |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.42 | 15.39 | 27.58 | 33.07 |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.56 | 16.65 | 30.10 | 36.36 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.32 | 16.93 | 32.34 | 39.71 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.37 | 16.93 | 31.60 | 38.77 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.66 | 17.78 | 33.05 | 40.72 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk