Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class E2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
126 | Andrew Forsyth | OMS CF04 | 1400 | 2.42 | 15.66 | | FAIL |
126 | Andrew Forsyth | OMS CF04 | 1400 | 2.52 | 15.89 | 28.24 | 34.01 |
126 | Andrew Forsyth | OMS CF04 | 1400 | 2.71 | 16.24 | 28.35 | 34.15 |
127 | William Arscott | Pilbeam Mp50 | 1340 | 2.62 | 20.19 | 36.72 | 44.55 |
127 | William Arscott | Pilbeam Mp50 | 1340 | 2.85 | 19.87 | 36.17 | 43.75 |
127A | Peter Arscott | Pilbeam Mp50 | 1340 | 2.98 | 23.49 | | Red Flag |
127A | Peter Arscott | Pilbeam Mp50 | 1340 | 2.65 | 22.87 | 43.36 | 54.03 |
127A | Peter Arscott | Pilbeam Mp50 | 1340 | 2.90 | 22.33 | 41.61 | 51.30 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk