Werrington Park
03/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
50 | Iain Burnip | Ginetta G15 | 1040 | 2.89 | 22.41 | 39.99 | 48.14 |
50 | Iain Burnip | Ginetta G15 | 1040 | 2.88 | 21.87 | 39.25 | 47.28 |
50 | Iain Burnip | Ginetta G15 | 1040 | 3.00 | 22.74 | 40.29 | 48.69 |
50A | David Burnip | Ginetta G15 | 1040 | 2.88 | 22.29 | 39.72 | 48.28 |
50A | David Burnip | Ginetta G15 | 1040 | 2.80 | 22.27 | 39.33 | 48.15 |
50a | David Burnip | Ginetta G15 | 1040 | 2.80 | 32.76 | 50.67 | 59.31 |
Last Updated: 03/05/2025 17:31:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk