Werrington Park
03/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class E3 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.29 | 15.19 | 28.02 | 33.84 |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.57 | 15.56 | 28.27 | 34.16 |
130 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.37 | 15.05 | 27.40 | 33.13 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.22 | 16.77 | 31.57 | 38.79 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.23 | 16.97 | 32.01 | 39.46 |
131 | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | 2.36 | 17.10 | 32.18 | 39.78 |
Last Updated: 03/05/2025 17:31:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk