Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class C1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
55 | John Tandy | MG Midget | 1310 | 2.78 | 21.65 | 37.26 | 45.23 |
55 | John Tandy | MG Midget | 1310 | 3.86 | 27.71 | 50.86 | 63.77 |
55 | John Tandy | MG Midget | 1310 | 4.63 | 26.22 | 43.71 | 52.92 |
54 | Shaun Tuckey | Ford Ka | 1300 | 2.89 | 21.86 | 37.45 | 45.72 |
54 | Shaun Tuckey | Ford Ka | 1300 | 3.29 | 24.09 | 42.18 | 51.51 |
54 | Shaun Tuckey | Ford Ka | 1300 | 3.69 | 24.22 | 41.55 | 50.45 |
52 | Richard Barton | Austin Mini | 1380 | 3.28 | 26.44 | 45.91 | 56.14 |
52 | Richard Barton | Austin Mini | 1380 | 4.26 | 29.72 | 50.66 | 61.81 |
52 | Richard Barton | Austin Mini | 1380 | 3.87 | 28.07 | 46.68 | 56.86 |
Last Updated: 07/05/2024 10:01:55
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk