Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
36 | Iain Burnip | Ginetta G15 | 1040 | 3.14 | 24.26 | 43.62 | 52.22 |
36 | Iain Burnip | Ginetta G15 | 1040 | 3.81 | 26.13 | 45.95 | 54.78 |
36 | Iain Burnip | Ginetta G15 | 1040 | 4.17 | 25.73 | 44.60 | 53.28 |
36A | David Burnip | Ginetta G15 | 1040 | 2.97 | 24.42 | 44.16 | 53.44 |
36A | David Burnip | Ginetta G15 | 1040 | 3.73 | 29.74 | 52.29 | 63.96 |
36A | David Burnip | Ginetta G15 | 1040 | 3.89 | 26.54 | 46.27 | 56.26 |
Last Updated: 07/05/2024 10:01:55
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk