Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class D2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
67 | Mike Lee | Force LM | 1298 | 3.77 | 24.13 | 43.21 | 53.41 |
67 | Mike Lee | Force LM | 1298 | 3.83 | 20.58 | 36.44 | 44.37 |
76 | Mark Linforth | Ford Escort Mk2 | 2000 | 4.45 | 24.98 | 42.75 | 51.38 |
76 | Mark Linforth | Ford Escort Mk2 | 2000 | 3.60 | 22.79 | 39.73 | 47.97 |
76 | Mark Linforth | Ford Escort Mk2 | 2000 | 5.22 | 24.08 | 39.91 | 47.83 |
68 | Andrew Webber | Lotus Europa 47D/62 R | 4300 | 3.97 | 27.20 | 47.82 | 59.02 |
68 | Andrew Webber | Lotus Europa 47D/62 R | 4300 | 4.21 | 22.88 | 40.06 | 49.02 |
Last Updated: 07/05/2024 10:01:55
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk