Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class D1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
65A | Jan Yeo | Legend 34 Ford Coupe | 1250 | 2.67 | 19.65 | 34.14 | 41.32 |
65a | Jan Yeo | Legend 34 Ford Coupe | 1250 | 4.63 | 22.95 | 38.54 | 46.18 |
65A | Jan Yeo | Legend 34 Ford Coupe | 1250 | 3.82 | 21.40 | 35.93 | 43.37 |
65 | David Yeo | Legend '34 Ford Coupe | 1250 | 4.16 | 26.53 | 46.25 | 56.14 |
65 | David Yeo | Legend '34 Ford Coupe | 1250 | 4.17 | 25.08 | 43.29 | 52.22 |
65 | David Yeo | Legend '34 Ford Coupe | 1250 | 3.72 | 23.20 | 40.67 | 49.23 |
Last Updated: 07/05/2024 10:01:55
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk