Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class A2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
11 | James Hudson | VW Golf | 1781 | 3.03 | 20.12 | 34.42 | 41.63 |
12 | Luca Bond | MG ZR | 1796 | 3.14 | 22.95 | 38.25 | 46.64 |
12 | Luca Bond | MG ZR | 1796 | 3.55 | 24.52 | 41.63 | 50.16 |
12 | Luca Bond | MG ZR | 1796 | 4.19 | 25.19 | 42.24 | 50.86 |
10 | Alan Hawkins | Toyota MR2 | 1794 | 2.82 | 24.10 | 41.06 | 50.63 |
10 | Alan Hawkins | Toyota MR2 | 1794 | 3.56 | 27.39 | 46.44 | 56.84 |
Last Updated: 07/05/2024 10:01:55
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk