Werrington Park Hillclimb
30/04/2022
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E3G1G2G3
Class G1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
91 | Len Olds | Triumph TR4 | 2383 | 2.76 | 20.28 | 75.22 | 84.89 |
91 | Len Olds | Triumph TR4 | 2383 | 2.88 | 20.11 | 36.41 | RERUN |
91 | Len Olds | Triumph TR4 | 2383 | 2.73 | 19.75 | 35.54 | 43.65 |
92 | Christopher Smith | TriumphTR3A | 2188 | 2.90 | 22.76 | 39.74 | 48.48 |
92 | Christopher Smith | TriumphTR3A | 2188 | 2.99 | 22.90 | 39.40 | 48.42 |
92A | Julian Webb | Triumph TR3 A | 2188 | 3.24 | 27.03 | 46.14 | 56.29 |
92A | Julian Webb | Triumph TR3 A | 2188 | 3.70 | 27.18 | 45.79 | 55.93 |
Last Updated: 30/04/2022 18:11:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.plymouthmotorclub.co.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk