Werrington Park Hillclimb
30/04/2022
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E3G1G2G3
Class E1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
80 | Ben Bonfield | Jedi mk4 | 988 | 2.50 | 16.27 | 28.88 | 34.90 |
80 | Ben Bonfield | Jedi mk4 | 988 | 2.58 | 16.39 | 28.84 | 34.98 |
80A | Anthony Bonfield | Jedi Mk4 | 988 | 2.50 | 17.49 | 32.41 | 39.32 |
80A | Anthony Bonfield | Jedi Mk4 | 988 | 2.51 | 18.25 | 33.40 | 40.43 |
78 | Steve Loadsman | OMS R/A | 999 | 2.44 | 18.19 | 34.09 | 41.91 |
78 | Steve Loadsman | OMS R/A | 999 | 2.75 | 18.77 | 34.52 | 42.34 |
79 | Shelly Deacon | OMS PR | 1000 | 2.54 | 20.25 | 36.22 | 43.97 |
79 | Shelly Deacon | OMS PR | 1000 | 2.66 | 20.40 | 36.50 | 44.42 |
Last Updated: 30/04/2022 18:11:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.plymouthmotorclub.co.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk