Werrington Park Hillclimb
30/04/2022
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E3G1G2G3
Class E3 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
85 | Philip Montgomery-Smith | OMS 2000M | 1300 | 2.34 | 14.92 | 27.32 | 32.82 |
85 | Philip Montgomery-Smith | OMS 2000M | 1300 | 2.48 | 15.08 | 27.51 | 33.14 |
87 | Kevin Frost | KMD 004 | 1993 | 2.89 | 18.55 | 33.14 | 41.02 |
87 | Kevin Frost | KMD 004 | 1993 | 2.97 | 19.15 | 34.19 | 42.53 |
86 | Andrew Dinner | Pilbeam MP82 | 2000 | 2.37 | 17.52 | 33.88 | 41.77 |
86 | Andrew Dinner | Pilbeam MP82 | 2000 | 2.51 | 18.08 | 34.48 | 42.75 |
Last Updated: 30/04/2022 18:11:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.plymouthmotorclub.co.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk