Werrington Park Hillclimb
03/05/2026
Plymouth Motorclub
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
45 | Iain Burnip | Ginetta G15 | 1040 | 3.46 | 24.05 | 41.60 | 50.13 |
45 | Iain Burnip | Ginetta G15 | 1040 | 3.01 | 22.76 | 39.49 | 47.99 |
45 | Iain Burnip | Ginetta G15 | 1040 | 2.68 | 22.26 | 39.20 | 47.73 |
45A | David Burnip | Ginetta G15 | 1040 | 3.66 | 28.42 | 48.36 | 58.56 |
45A | David Burnip | Ginetta G15 | 1040 | 3.00 | 23.68 | 41.60 | 50.76 |
45A | David Burnip | Ginetta G15 | 1040 | 2.74 | 22.47 | 39.93 | 48.71 |
Last Updated: 03/05/2026 16:23:06
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk