Werrington Park Hillclimb
03/05/2026
Plymouth Motorclub
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class D2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
82 | Rodney Thorne | Pilbeam MP43 | 5000 | 3.72 | 21.91 | 39.30 | 47.47 |
80 | Martin May | Peugeot 205 | 1998 | 4.13 | 25.48 | 43.62 | 52.59 |
80 | Martin May | Peugeot 205 | 1998 | 3.32 | 36.77 | 59.41 | 73.94 |
80 | Martin May | Peugeot 205 | 1998 | 3.20 | | | Red flag |
80 | Martin May | Peugeot 205 | 1998 | 3.25 | 23.89 | 40.88 | 49.84 |
Last Updated: 03/05/2026 16:23:06
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk