Werrington Park Hillclimb
03/05/2026
Plymouth Motorclub
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class C2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
66 | Nick Crocker | Toyota MR2 mk3 | 1796 | 4.03 | 24.54 | 43.06 | 51.54 |
66 | Nick Crocker | Toyota MR2 mk3 | 1796 | 3.26 | | | RFLAG |
66 | Nick Crocker | Toyota MR2 mk3 | 1796 | 3.12 | 22.03 | 40.56 | 49.12 |
66 | Nick Crocker | Toyota MR2 mk3 | 1796 | 2.87 | 21.99 | 39.75 | 47.92 |
65 | Tony Lannon | Citroen Saxo | 1600 | 3.35 | 23.58 | 40.29 | 48.72 |
65 | Tony Lannon | Citroen Saxo | 1600 | 3.80 | 23.26 | | Fail |
Last Updated: 03/05/2026 16:23:06
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk