Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
45 | Iain Burnip | Ginetta G15 | 1040 | 2.87 | 22.66 | 39.56 | 48.04 |
45 | Iain Burnip | Ginetta G15 | 1040 | 4.07 | 26.02 | 44.70 | 53.77 |
45 | Iain Burnip | Ginetta G15 | 1040 | 3.51 | 25.84 | 45.84 | 55.57 |
45A | David Burnip | Ginetta G15 | 1040 | 2.96 | 22.87 | 39.79 | 48.79 |
45A | David Burnip | Ginetta G15 | 1040 | 3.99 | 26.87 | 46.48 | 56.48 |
45A | David Burnip | Ginetta G15 | 1040 | 3.59 | 27.47 | 48.45 | 58.60 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk