Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class D2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
82 | Rodney Thorne | Pilbeam MP43 | 5000 | 2.78 | 17.78 | 31.72 | 38.70 |
82 | Rodney Thorne | Pilbeam MP43 | 5000 | 3.32 | 22.33 | | 48.88 |
80 | Martin May | Peugeot 205 | 1998 | 3.30 | 22.99 | 39.62 | 48.02 |
80 | Martin May | Peugeot 205 | 1998 | 3.59 | 24.63 | | 51.67 |
80 | Martin May | Peugeot 205 | 1998 | 3.68 | 25.49 | 44.70 | 54.44 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk