Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class E3 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
99 | Philip Montgomery-Smith | OMS 2000M | 1299 | 3.09 | 19.37 | 34.23 | 41.04 |
99 | Philip Montgomery-Smith | OMS 2000M | 1299 | 3.04 | 19.00 | 34.92 | 42.82 |
99 | Philip Montgomery-Smith | OMS 2000M | 1299 | 2.88 | 19.10 | 34.68 | 42.56 |
98 | Andrew Dinner | Pilbeam MP62/82 KV6 | 1998 | 3.42 | 27.76 | 53.31 | 68.01 |
98 | Andrew Dinner | Pilbeam MP62/82 KV6 | 1998 | 3.34 | 26.18 | 51.18 | 65.35 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk