Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class G3 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
98 | Simon Kelleway | Riley Sprite | 1496 | 3.39 | 24.85 | 42.71 | 51.83 |
98 | Simon Kelleway | Riley Sprite | 1496 | 3.37 | 25.57 | 43.67 | 52.68 |
99 | Sara Kelleway | Riley Sprite | 1496 | 3.38 | 28.69 | 48.77 | 59.19 |
99 | Sara Kelleway | Riley Sprite | 1496 | 3.28 | 27.49 | 46.76 | 57.28 |
97 | David Keefe | Riley Brooklands | 1087 | 3.85 | 31.71 | 51.22 | 62.48 |
97 | David Keefe | Riley Brooklands | 1087 | 3.97 | 31.90 | 51.43 | 62.67 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk