Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class G2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
95 | Russell Haynes | Zeus ZR163 | 1598 | 3.00 | 20.63 | 36.30 | 44.65 |
95 | Russell Haynes | Zeus ZR163 | 1598 | 2.84 | 20.32 | 35.63 | 43.44 |
96 | Carole Nicholls | Nike Mark 4 | 1600 | 2.69 | 22.21 | 40.09 | 49.72 |
96 | Carole Nicholls | Nike Mark 4 | 1600 | 2.80 | 22.30 | 39.65 | 48.98 |
95A | Mark Haynes | Zeus ZR 163 | 1600 | 3.17 | 22.71 | 41.38 | 51.83 |
95A | Mark Haynes | Zeus ZR 163 | 1600 | 3.02 | 21.94 | 39.94 | 49.20 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk