Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class E1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
104 | Ben Wheeler | Empire EVO2 | 1000 | 2.86 | 17.02 | 30.50 | 36.82 |
104 | Ben Wheeler | Empire EVO2 | 1000 | 2.49 | 16.20 | 29.13 | 35.44 |
85 | Richard John Opie | OMS PR | 998 | 3.03 | 19.03 | 33.06 | 40.23 |
85 | Richard John Opie | OMS PR | 998 | 2.80 | 19.17 | 33.71 | 41.39 |
86 | Shelly Deacon | OMS PR | 998 | 3.00 | 20.27 | 36.55 | 44.46 |
86 | Shelly Deacon | OMS PR | 998 | 2.85 | 20.02 | 35.36 | 43.12 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk