Werrington Park Hillclimb
30/04/2022
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E3G1G2G3
Class E3 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
85 | Philip Montgomery-Smith | OMS 2000M | 1300 | 2.60 | 16.66 | 30.42 | 36.69 |
85 | Philip Montgomery-Smith | OMS 2000M | 1300 | 2.36 | 15.05 | 27.41 | 33.01 |
87 | Kevin Frost | KMD 004 | 1993 | 3.04 | 20.20 | 35.95 | 44.25 |
87 | Kevin Frost | KMD 004 | 1993 | 2.68 | 18.69 | 33.42 | 41.58 |
86 | Andrew Dinner | Pilbeam MP82 | 2000 | 2.44 | 20.01 | 37.57 | 46.44 |
86 | Andrew Dinner | Pilbeam MP82 | 2000 | 2.37 | 17.77 | 34.00 | 41.95 |
Last Updated: 30/04/2022 18:11:56
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.plymouthmotorclub.co.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk