Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class G3 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
98 | Simon Kelleway | Riley Sprite | 1496 | 3.88 | 28.42 | 50.06 | 60.76 |
98 | Simon Kelleway | Riley Sprite | 1496 | 4.38 | 28.13 | 47.55 | 57.72 |
99 | Sara Kelleway | Riley Sprite | 1496 | 4.08 | 33.64 | 56.45 | 69.13 |
99 | Sara Kelleway | Riley Sprite | 1496 | 3.80 | 29.74 | 50.79 | 61.72 |
97 | David Keefe | Riley Brooklands | 1087 | 6.03 | 35.66 | 58.95 | 71.74 |
97 | David Keefe | Riley Brooklands | 1087 | 4.60 | 33.14 | 53.35 | 64.95 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk