Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class G2 Practice Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
95 | Russell Haynes | Zeus ZR163 | 1598 | 4.33 | 26.68 | 47.21 | 56.90 |
95 | Russell Haynes | Zeus ZR163 | 1598 | 3.28 | 22.33 | 39.49 | 48.15 |
96 | Carole Nicholls | Nike Mark 4 | 1600 | 3.75 | 27.44 | 48.33 | 60.03 |
96 | Carole Nicholls | Nike Mark 4 | 1600 | 3.14 | 23.89 | 42.76 | 52.96 |
95A | Mark Haynes | Zeus ZR 163 | 1600 | 4.33 | 31.46 | 54.90 | 67.70 |
95A | Mark Haynes | Zeus ZR 163 | 1600 | 3.32 | 25.82 | 45.43 | 55.58 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk