Werrington Park Hillclimb
30/04/2023
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class C4 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
72 | Andy Williams | Westfield SE | 1998 | 4.75 | 25.45 | 43.62 | 53.45 |
72 | Andy Williams | Westfield SE | 1998 | 3.65 | 20.44 | 35.58 | 43.06 |
70 | Paul Reynolds | Caterham | 1585 | 4.23 | 24.97 | 43.04 | 51.98 |
70 | Paul Reynolds | Caterham | 1585 | 3.32 | 20.70 | 35.96 | 43.32 |
69 | Philip Pearn | Stuart Taylor R1 | 998 | 4.39 | 25.81 | 45.17 | 54.64 |
69 | Philip Pearn | Stuart Taylor R1 | 998 | 3.44 | 22.02 | 38.06 | 45.79 |
71 | Peter Ede | Westfield SEi | 1998 | 4.35 | 29.47 | 52.82 | 63.78 |
71 | Peter Ede | Westfield SEi | 1998 | 3.29 | 22.12 | 39.72 | 48.07 |
Last Updated: 01/05/2023 07:49:20
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk