Werrington
01/05/2022
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3D1D3E1E2E3E4G2G3
Class D1 Practice Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
64 | Dave Greenslade | Radical SR1 | 1440 | 3.67 | 22.51 | 40.33 | 49.15 |
64 | Dave Greenslade | Radical SR1 | 1440 | 3.19 | 19.82 | 35.51 | 43.54 |
64A | Simon Clemow | Radical SR1 | 1440 | 4.03 | 23.56 | 41.61 | 50.41 |
64A | Simon Clemow | Radical SR1 | 1440 | 3.38 | 21.55 | 38.67 | 46.85 |
62 | Francis Gillett | Radical Clubsport | 1200 | 3.88 | 30.82 | 52.81 | 64.71 |
62 | Francis Gillett | Radical Clubsport | 1200 | 3.77 | 26.07 | 44.64 | 54.71 |
Last Updated: 01/05/2022 16:50:22
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.fiveclubs.org.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk