Werrington
01/05/2022
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3D1D3E1E2E3E4G2G3
Class C2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
26A | Jonathan Wright | VW Golf | | 4.06 | 24.25 | 40.77 | 48.71 |
26A | Jonathan Wright | VW Golf | | 3.82 | 22.37 | 37.78 | 45.16 |
26 | Anthony Wright | VWGolf | | 3.86 | 23.32 | 41.04 | 49.21 |
26 | Anthony Wright | VWGolf | | 3.50 | 22.41 | 39.15 | 47.20 |
50 | Nathan Tuckey | Ford Ka | 1600 | 3.56 | 22.77 | 39.38 | 47.86 |
51 | Shaun Tuckey | Ford Ka | 1600 | 3.76 | 25.78 | 45.86 | 56.00 |
51 | Shaun Tuckey | Ford Ka | 1600 | 3.95 | 24.57 | 42.66 | 51.83 |
52 | Pete Ramsden | Toyota MR2 Mk3 | 1794 | 4.49 | 26.60 | 45.45 | 54.67 |
52 | Pete Ramsden | Toyota MR2 Mk3 | 1794 | 4.02 | 25.48 | 43.07 | 52.37 |
Last Updated: 01/05/2022 16:50:22
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.fiveclubs.org.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk