Werrington Hill Climb
04/05/2024
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class B1 Event Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
36 | Iain Burnip | Ginetta G15 | 1040 | 3.51 | 24.81 | | 53.78 |
36 | Iain Burnip | Ginetta G15 | 1040 | 6.15 | 27.53 | 46.60 | 55.49 |
36 | Iain Burnip | Ginetta G15 | 1040 | 3.46 | 24.78 | 43.81 | 52.87 |
36A | David Burnip | Ginetta G15 | 1040 | 2.74 | 24.13 | 43.70 | 53.23 |
36A | David Burnip | Ginetta G15 | 1040 | 3.00 | 24.52 | 44.84 | 54.46 |
36A | David Burnip | Ginetta G15 | 1040 | 2.93 | 24.65 | 43.89 | 53.45 |
Last Updated: 07/05/2024 10:17:04
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk