Werrington Hill Climb
04/05/2024
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class C1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
55 | John Tandy | MG Midget | 1310 | 2.80 | 21.35 | | 44.98 |
55 | John Tandy | MG Midget | 1310 | 2.86 | 21.49 | 36.88 | 44.76 |
55 | John Tandy | MG Midget | 1310 | 2.87 | 21.34 | 38.92 | 47.62 |
54 | Shaun Tuckey | Ford Ka | 1300 | 2.82 | 21.95 | | 46.85 |
54 | Shaun Tuckey | Ford Ka | 1300 | 2.91 | 21.74 | 37.10 | 45.44 |
54 | Shaun Tuckey | Ford Ka | 1300 | 2.95 | 22.12 | 38.04 | 46.22 |
52 | Richard Barton | Austin Mini | 1380 | 3.21 | 28.18 | | 59.33 |
52 | Richard Barton | Austin Mini | 1380 | 3.43 | 26.95 | 46.57 | 56.94 |
52 | Richard Barton | Austin Mini | 1380 | 3.39 | 26.75 | 45.99 | 56.16 |
Last Updated: 07/05/2024 10:17:04
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk