Werrington Hill Climb
04/05/2024
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class C2 Event Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
56A | Russ Tout | Ford Fiesta | 1700 | 2.72 | 18.95 | | 41.46 |
56A | Russ Tout | Ford Fiesta | 1700 | 2.85 | 19.09 | 34.25 | 41.43 |
56A | Russ Tout | Ford Fiesta | 1700 | 2.81 | 18.56 | 33.43 | 40.50 |
56 | Gerry Tout | Ford Fiesta Mk1 | 1700 | 2.75 | 18.83 | 33.73 | 40.87 |
56 | Gerry Tout | Ford Fiesta Mk1 | 1700 | 2.82 | 19.04 | 33.86 | 41.11 |
56 | Gerry Tout | Ford Fiesta Mk1 | 1700 | 2.87 | 19.26 | 34.10 | 41.67 |
Last Updated: 07/05/2024 10:17:04
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk