Werrington Hill Climb
04/05/2024
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class A2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
11 | James Hudson | VW Golf | 1781 | 2.94 | 20.19 | 34.66 | 41.92 |
11 | James Hudson | VW Golf | 1781 | 3.13 | 20.38 | 34.59 | 41.84 |
11 | James Hudson | VW Golf | 1781 | 3.22 | 20.33 | 34.39 | 41.62 |
12 | Luca Bond | MG ZR | 1796 | 3.18 | 23.37 | 39.81 | 48.49 |
12 | Luca Bond | MG ZR | 1796 | 3.51 | 23.35 | 39.10 | 47.52 |
12 | Luca Bond | MG ZR | 1796 | 3.25 | 22.87 | 38.45 | 46.82 |
10 | Alan Hawkins | Toyota MR2 | 1794 | 2.92 | 24.14 | 41.23 | 50.63 |
10 | Alan Hawkins | Toyota MR2 | 1794 | 3.17 | 24.66 | 41.84 | 50.83 |
10 | Alan Hawkins | Toyota MR2 | 1794 | 3.18 | 24.87 | 41.43 | 50.34 |
Last Updated: 07/05/2024 10:17:04
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk