Werrington
01/05/2022
Plymouth MC
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D3E1E2E3E4G2G3
Class D1 Event Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
64 | Dave Greenslade | Radical SR1 | 1440 | 3.50 | 20.25 | 35.92 | 44.13 |
64 | Dave Greenslade | Radical SR1 | 1440 | 3.45 | 21.73 | 38.32 | 47.30 |
64A | Simon Clemow | Radical SR1 | 1440 | 3.73 | 20.79 | 37.25 | 45.04 |
64A | Simon Clemow | Radical SR1 | 1440 | 3.57 | 21.65 | 38.77 | 46.80 |
62 | Francis Gillett | Radical Clubsport | 1200 | 4.21 | 24.85 | 43.00 | 52.84 |
62 | Francis Gillett | Radical Clubsport | 1200 | | | | FAIL |
Last Updated: 01/05/2022 16:50:22
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at www.fiveclubs.org.uk
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk