Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class B2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
51 | James Nash | Caterham Roadsport | 1796 | 3.11 | 20.37 | 36.12 | 43.95 |
50 | Ian Chambers | Caterham Seven | 1588 | 3.20 | 21.36 | 36.90 | 44.61 |
46 | Alan Bond | Westfield SE | 1596 | 3.13 | 22.58 | 39.41 | 47.85 |
49 | Ian Hodgson | Westfield SeiW | 1796 | 3.38 | 23.75 | 41.28 | 50.05 |
47 | Ian Harrison | TVR | 1700 | 3.26 | 23.73 | 42.17 | 51.46 |
48 | Trevor Parsons | Caterham | 1798 | 3.29 | 24.62 | 43.21 | 52.55 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk