Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class E1 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
95 | Tom Williams | MWR Storm | 988 | 3.04 | 17.40 | 31.02 | 37.54 |
95A | Mike Williams | MWR Storm | 988 | 3.43 | 19.64 | 34.93 | 42.68 |
91 | Shelly Deacon | OMS PR | 998 | 2.80 | 20.08 | 36.47 | 43.64 |
94 | Peter Webster | Jedi (1999) | 998 | 3.70 | 23.24 | 39.99 | 48.34 |
93 | Kevin Frost | KMD 005 | 998 | 3.27 | 22.44 | 39.67 | 48.45 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk