Werrington Park Hillclimb
02/05/2026
Plymouth Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class C3 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
71 | Nathan Tuckey | Ford Escort Mark 2 | 2000 | 3.33 | 21.10 | 36.22 | 43.75 |
67 | Colin Richardson | Peugeot 205GTI | 1900 | 3.34 | 21.67 | 37.48 | 45.35 |
69 | Josiah Clarke | Toyota Starlet | 1332 | 3.29 | 22.95 | 39.13 | 46.93 |
70 | Shaun Tuckey | Ford Escort | 1999 | 3.18 | 23.57 | 41.54 | 50.78 |
68 | Alan Britton | BMW Mini | 1600 | 3.23 | 25.11 | 45.86 | 56.41 |
Last Updated: 02/05/2026 16:24:57
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk