Werrington Park Hillclimb
03/05/2026
Plymouth Motorclub
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class B2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
51 | James Nash | Caterham Roadsport | 1796 | 3.80 | 22.73 | 39.90 | 48.83 |
50 | Ian Chambers | Caterham Seven | 1588 | 4.26 | 24.23 | 42.07 | 50.67 |
48 | Trevor Parsons | Caterham | 1798 | 4.41 | 26.20 | 44.39 | 53.78 |
46 | Alan Bond | Westfield SE | 1596 | 3.98 | 25.59 | 44.75 | 54.55 |
47 | Ian Harrison | TVR | 1700 | 4.57 | 27.37 | 47.28 | 56.72 |
49 | Ian Hodgson | Westfield SeiW | 1796 | 4.35 | 29.22 | 49.54 | 59.85 |
Last Updated: 03/05/2026 16:23:06
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk