Werrington Park Hillclimb
03/05/2026
Plymouth Motorclub
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class E1 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
95 | Tom Williams | MWR Storm | 988 | 3.54 | 19.81 | 34.27 | 41.05 |
95A | Mike Williams | MWR Storm | 988 | 3.15 | 22.00 | 38.48 | 46.67 |
94 | Peter Webster | Jedi (1999) | 998 | 3.47 | 23.91 | 41.17 | 49.48 |
91 | Shelly Deacon | OMS PR | 998 | 3.64 | 24.83 | 42.84 | 51.25 |
93 | Kevin Frost | KMD 005 | 998 | 3.42 | 24.11 | 43.31 | 53.53 |
Last Updated: 03/05/2026 16:23:06
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk