Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class A4 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
44 | Jack Ellis | Subaru Impreza | 2500 | 2.38 | 17.54 | 32.44 | 39.13 |
44A | Nick Ellis | Subaru Impreza | 2500 | 2.54 | 18.33 | 33.32 | 40.45 |
45 | Dan Stevens | Subaru Impreza | 2500 | 2.64 | 20.50 | 36.18 | 43.64 |
32 | Alan Goodair | Audi TT | | 2.44 | 20.27 | 36.46 | 44.23 |
47 | Roy Newton | Porsche Carrera 2 | 3600 | 3.24 | 21.60 | 37.77 | 45.50 |
46 | Nick Davies | BMW 330D | 2960 | 3.35 | 22.97 | 39.53 | 48.16 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk