Werrington
04/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class A2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
12 | James Hudson | VW Golf | 1781 | 3.34 | 21.23 | 35.96 | 43.46 |
11A | John Penny | Peugeot 106 Rallye | 1600 | 3.33 | 21.95 | 37.70 | 45.86 |
14 | Sam Pearson | Toyota Corolla | 1796 | 3.35 | 22.56 | 38.14 | 46.09 |
17 | Luca Bond | MG ZR | 1796 | 3.66 | 22.98 | 39.05 | 47.20 |
11 | Charley Penny | Peugeot 106 Rallye | 1600 | 3.20 | 23.47 | 40.08 | 49.02 |
10 | Steve Chaloner | Renault Twingo Cup | 1598 | 3.41 | 23.93 | 40.67 | 49.49 |
15 | Chris Wells | Mazda MX5 NC | 1798 | 3.73 | 24.28 | 40.44 | 49.49 |
Last Updated: 06/05/2025 09:33:49
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk