Werrington Park
03/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class A4 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
44 | Jack Ellis | Subaru Impreza | 2500 | 2.23 | 17.30 | 32.15 | 39.04 |
44a | Nick Ellis | Subaru Impreza | 2500 | 2.42 | 18.15 | 33.76 | 46.02 |
32 | Alan Goodair | Audi TT | 1800 | 2.33 | 21.00 | 37.63 | 46.49 |
45 | Dan Stevens | Subaru Impreza | 2500 | 2.69 | 22.17 | 40.01 | 48.70 |
47 | Roy Newton | Porsche Carrera 2 | 3600 | 3.15 | 23.82 | 42.29 | 51.35 |
46 | Nick Davies | BMW 330D | 2960 | 3.25 | 23.73 | 42.78 | 52.01 |
Last Updated: 03/05/2025 17:31:56
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk