Werrington Park
03/05/2025
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G1G2
Class A2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
12 | James Hudson | VW Golf | 1781 | 3.15 | 20.74 | 35.51 | 42.86 |
11A | John Penny | Peugeot 106 Rallye | 1600 | 3.12 | 22.73 | 38.84 | 47.74 |
14 | Sam Pearson | Toyota Corolla | 1796 | 3.18 | 22.93 | 40.01 | 48.59 |
16 | David Edwards | Lotus Elise | 1798 | 2.78 | 22.34 | 39.88 | 49.07 |
15 | Chris Wells | Mazda MX5 NC | 1798 | 3.25 | 24.83 | 42.04 | 51.69 |
10 | Steve Chaloner | Renault Twingo Cup | 1598 | 3.32 | 24.99 | 42.38 | 52.02 |
11 | Charley Penny | Peugeot 106 Rallye | 1600 | 3.22 | 26.02 | 44.97 | 55.09 |
Last Updated: 03/05/2025 17:31:56
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk