Werrington Park Hillclimb
05/05/2024
Plymouth Motor Club
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B1B2B3C1C2C3C4D1D2D3E1E2E3G2G3
Class B2 Practice Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
41 | James Nash | Caterham Roadsport | 1796 | 2.87 | 20.21 | 35.26 | 42.67 |
42 | Tris White | Westfield SEi | 1600 | 2.91 | 20.50 | 35.60 | 43.10 |
37 | Ian Chambers | Caterham | 1588 | 2.82 | 20.84 | 36.14 | 43.49 |
43 | Colin Silvester | Dutton B+ | 1660 | 3.09 | 24.67 | 41.82 | 50.04 |
39 | Ian Hodgson | Westfield SeiW | 1798 | 3.10 | 23.88 | 42.07 | 51.83 |
38 | Trevor Parsons | Caterham Lotus 7 | 1798 | 3.03 | 24.56 | 43.19 | 52.46 |
40 | Ian Harrison | Tvr | 1700 | 2.98 | 24.25 | 44.51 | 54.26 |
Last Updated: 07/05/2024 10:01:54
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website: More information about our event can be found at
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk